Welcome to the Junior High News Page!
| Link to JH Test Schedule | ||
| Teacher Pages | ||
| 6th Grade | 7th Grade | 8th Grade |
| Mrs. Helwig | Mr. Rudzinski | Mrs. Franke |
| Mrs. Lazarchic | Mr. Smith | Mrs. Sims |
Junior High Teacher Subject Areas - 2010-2011
| Subject | 6 | 7 | 8 |
| CTA (Computers) | Mrs. Brown | Mrs. Lazarchic | Mrs. Lazarchic |
| English | Mrs. Sims | Mrs. Franke | Mrs. Franke |
| Health | Mrs. Helwig | Mrs. Scoville | Mrs. Sims |
| Literature | Mrs. Franke/Mrs. Lazarchic | Mrs. Franke | Mrs. Sims |
| Math | Mrs. Helwig | Mrs. Helwig | Mrs. Helwig (Algebra) Mrs. Franke (Pre-Algebra) |
| Physical Education | Mrs. Scoville | Mrs. Scoville | Mrs. Scoville |
| Science | Mr. Rudzinski | Mr. Rudzinski | Mr. Rudzinski |
| Social Studies/History | Mr. Smith | Mr. Smith | Mr. Smith |
| Electives | Mixed Level Classes | ||
| Art | Mrs. Nolting | ||
| Band | Mrs. Schneider | ||
| Choir | Dr. Preloger | ||
| Computer Generated Art | Mrs. Lazarchic | ||
| Current Events | Mrs. Sims | ||
| Introduction to German | Mrs. Franke | ||
| Introduction to Spanish | Mrs. Brown | ||
| Life Skills | Mrs. Sims |
Junior High Schedule
| Period | 6H | 6L | 7R | 7S | 8F | 8S |
| 1st (8:20 - 9:07) | Religion | Religion | Religion | Religion | Confirmation | Confirmation |
| 2nd (9:10 - 9:52) | Math | Science | Social Studies | PE/Health | English (Q1&3) CTA (Q2&4) |
CTA (Q1&3) English (Q2&4) |
| 3rd (9:55 - 10:37) | PE/Health | PE/Health | English (Q1&3) CTA (Q2&4) |
CTA (Q1&3) English (Q2&4) |
Social Studies | Science |
| 4th (10:40 - 11:22) | Social Studies | Math | PE/Health | Literature | Science | Literature |
| 5th (11:25 - 12:07) | Literature | Social Studies | Math | Science | PE/Health | PE/Health |
| Lunch (12:10 - 12:52) | ||||||
| 6th (12:55 - 1:37) | English (Q1&3) CTA (Q2&4) |
CTA (Q1&3) English (Q2&4) |
Science | Social Studies | Math | Math |
| 7th (1:40 - 2:22) | Science | Literature | Literature | Math | Literature | Social Studies |
| Electives (2:25 - 3:07) |