| Subject | 6 | 7 | 8 |
| CTA (Computers) | Mrs. Brown | Mrs. Brown | Mrs. Brown |
| English | Mrs. Sims | Mrs. Sims | Mrs. Franke |
| Health | Mrs. Dyer | Mr. Sinclair | Mr. Rudzinski |
| Literature | Mrs. Franke | Mrs. Franke | Mrs. Sims |
| Math | Mr. Bothwell | Mr. Bothwell | Mr. Bothwell |
| Physical Education | Mr. Sinclair | Mr. Sinclair | Mr. Sinclair |
| Science | Mrs. Dyer | Mr. Rudzinski | Mr. Rudzinski |
| Social Studies/History | Mr. Smith | Mr. Smith | Mr. Smith |
| Electives | Mixed Level Classes | ||
| Art | Mrs. Nolting | ||
| Band | Mrs. Schneider | ||
| Choir | Mr. Scheiderer | ||
| Computer Generated Art | Mrs. Dyer | ||
| Leisure Activities | Mr. Sinclair | ||
| Scholastic Support | Mrs. Sims | ||
| Life Skills | Mrs. Sims | ||
| Introduction to German | Mrs. Franke | ||
| Introduction to Spanish | Mrs. Brown |
Junior High Schedule 2012-2013
| Period | 6B | 6S | 7R | 7S | 8F | 8S |
| 1st (8:20 - 9:07) | Religion | Religion | Religion | Religion | Confirmation | Confirmation |
| 2nd (9:10 - 9:52) | Literature | CTA/English | PE/Health | Social Studies | Science/Math | Science/Math |
| 3rd (9:55 - 10:37) | CTA/English | Social Studies | Literature | PE/Health | Science/Math | Science/Math |
| 4th (10:40 - 11:22) | Social Studies | Literature | CTA/English | Math | PE/Health | PE/Health |
| 5th (11:25 - 12:07) | LUNCH | LUNCH | Social Studies | Science | CTA/English | Literature |
| Lunch (12:10 - 12:52) | Math | Science | LUNCH | LUNCH | LUNCH | LUNCH |
| 6th (12:55 - 1:37) | PE/Health | PE/Health | Math | Literature | Literature | History |
| 7th (1:40 - 2:22) | Science | Math | Science | CTA/English | History | CTA/English |
| Electives (2:25 - 3:00) |