Welcome to the Junior High News Page!
Junior High Teacher Subject Areas - 2025-2026 School Year
| Subject | 6 | 7 | 8 |
| English | Ms. Pollert | Ms. Pollert | Mrs. Franke |
| Health | Mrs. Dyer | Mr. Sinclair | Mrs. Dyer |
| Literature | Mrs. Franke | Mrs. Franke | Ms. Pollert |
| Math | Mrs. Whitson | Mrs. Whitson | Mrs. Whitson |
| Physical Education | Mr. Sinclair | Mr. Sinclair | Mr. Sinclair |
| Science | Mrs. Haugen | Mrs. Haugen | Mrs. Dyer |
| Social Studies/History | Mr. Smith | Mr. Smith | Mr. Smith |
| Electives | Mixed Level Classes | ||
| Art | Mrs. Nolting | ||
| Band | Mr. Scheiderer & Mrs. Schneider | ||
| Choir/Performing Arts | Mr. Scheiderer | ||
| General Music | Mrs. Schneider | ||
| Computer Science Discoveries |
Mrs. Stayton | ||
| Foundations in Personal Finance | Ms. Pollert | ||
| Spanish | Mrs. Haugen | ||
| Computer Generated Art | Mrs. Koop |
Junior High Schedule 2025-2026
| Period | Monday/Friday | Tuesday, Wednesday, Thursday | 6S | 6W | 7P | 7S | 8F | 8D |
| 1st | 8:30 - 9:04 | 8:30 - 9:07 | Religion | Religion | Religion | Religion | Confirmation | Confirmation |
| SEL | 9:07-9:28 | No SEL | SEL | SEL | SEL | SEL | SEL | SEL |
| 2nd | 9:31 - 10:10 | 9:10 - 9:52 | Social Studies | English | Math | Literature | PE/Health | PE/Health |
| 3rd | 10:13 - 10:52 | 9:55-10:37 | PE/Health | PE/Health | Literature | Math | Literature | History |
| 4th | 10:55 - 11:34 | 10:40 - 11:22 | English | Literature | PE/Health | Social Studies | Science/Algebra | Science/Algebra |
| 5th | 11:37 - 12:16 | 11:25 - 12:07 | Math | Science | Social Studies | PE/Health | English | Literature |
| Lunch/6th | 12:19 - 12:58 | 12:10 - 12:52 | LUNCH | LUNCH | Science | English | History | English |
| 6th/Lunch | 1:01 - 1:40 | 12:55 - 1:37 | Science | Math | LUNCH | LUNCH | LUNCH | LUNCH |
| 7th | 1:43 - 2:22 | 1:40 - 2:22 | Literature | Social Studies | English | Science | Pre-Algebra/ Science | Pre-Algebra/ Science |
| Electives | 2:25 - 3:00 | 2:25 - 3:00 |
